Environmentally friendly package printing paperboard
Super high bulk cardboard.
FSC-certified super white coated cardboard suitable for packaging, die-cutting and graphic applications.
Environmentally friendly package printing paperboard
FSC-certified super white coated cardboard suitable for packaging, die-cutting and graphic applications.
Ultimate BRIGHTNESS
Board Features & Benefits
With a SILK touch & feel
Poplar Super Applications
Poplar Super White Paperboard | GRAMMAGES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNIT | STANDARD | 200g/m² | 215g/m² | 230g/m² | 250g/m² | 270g/m² | 300g/m² | 325g/m² | 350g/m² | |
THICKNESS | ||||||||||
μm | ISO 534 | 305 | 350 | 375 | 405 | 455 | 505 | 550 | 605 | |
STIFFNESS TABER 15° MD | ||||||||||
mNm | ISO 2493 | 8 | 9 | 13 | 16 | 22 | 26 | 34 | 42 | |
STIFFNESS TABER 15° CD | ||||||||||
mNm | ISO 2493 | 3.5 | 4 | 5.5 | 6 | 9 | 13 | 14 | 18 | |
BRIGHTNESS TOP | ||||||||||
(%) | ISO 2470-2 | 91 | ||||||||
BRIGHTNESS BOTTOM | ||||||||||
(%) | ISO 2470-2 | 88 | ||||||||
SURFACE ROUGHNESS PPS | ||||||||||
μm | ISO 8791-4 | ≤1.7 | ||||||||
WATER ABSORBSION COBB 60 | ||||||||||
(g/m²) | ISO 535 | ≤60 | ||||||||
GLOSS 75° TOP SIDE | ||||||||||
% | ISO 8254-1 | ≥40 | ||||||||
MOISTURE | ||||||||||
% | ISO 287 | 7.5 | ||||||||
Standard sizes are available in 710mm x 1020mm. Other sheet sizes available on request. |